<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reptile Apartment</title>
	<atom:link href="http://reptileapartment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reptileapartment.com</link>
	<description>&#34;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&#34;</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pythons in the Everglades &amp; The Mass Media</title>
		<link>http://reptileapartment.com/2012/02/18/pythons-in-the-everglades-the-mass-media/</link>
		<comments>http://reptileapartment.com/2012/02/18/pythons-in-the-everglades-the-mass-media/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:54:08 +0000</pubDate>
		<dc:creator>John F Taylor</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[Amphibian]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[disposable pet]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[genus]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[herpetoculture]]></category>
		<category><![CDATA[keepers]]></category>
		<category><![CDATA[owning a reptile]]></category>
		<category><![CDATA[reptile blog]]></category>

		<guid isPermaLink="false">http://reptileapartment.com/?p=3807</guid>
		<description><![CDATA[<p><p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p><p>Once again Shawn Heflick of Python Hunters gave us permission to run this here so as to spread the word. Here are his guidelines OK Everyone, here is a cheat sheet for the issues involving the Python/Mammal Study. I am doing &#8230; <a class="more-link" href="http://reptileapartment.com/2012/02/18/pythons-in-the-everglades-the-mass-media/">Read on...</a></p></p><p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p><p><a href="http://www.narbc.com"><img class="aligncenter size-full wp-image-3760" title="NARBC" src="http://reptileapartment.com/wp-content/uploads/2012/02/728x90_20121.jpg" alt="" width="728" height="90" /></a>Once again Shawn Heflick of Python Hunters gave us permission to run this here so as to spread the word. Here are his guidelines</p>
<p>OK Everyone, here is a cheat sheet for the issues involving the Python/Mammal Study. I am doing this because there are a number of people speaking to the media that don’t understand what they are saying and are making a bugger of the issue. I know they mean well and for that I applaud their enthusiasm. It would be great if they realized they don’t have a good grasp on the issue and thus not really prepared to speak about it, but I know that is a pipe dream. So here is a cheat sheet so it is a little more clear and hopefully they can speak with a bit more education about the topic.</p>
<p><span id="more-3807"></span><br />
One of the first premises of science/research (in laymen’s terms…no offense) is that you try and account for every other possible factor that could be acting upon the problem at hand. When you have whittled down the other factors you can then start to consider your hypothesis (educated guess) and the weight with which it plays upon the problem. Before this is done, you typically would not even propose to publish or put forth your hypothesis in a formal format. I know the authors of this study know this and some are vetted scientists, and this is why I am a bit riled about this study/publication.</p>
<p>Here is a list of some of the OTHER FACTORS that were presumably NOT CONSIDERED or EVEN MENTIONED:</p>
<p>Natural Hydrological Cycle (Water Cycle). Semi-drought conditions for the last decade.</p>
<p>Affects of high Mercury Levels.</p>
<p>Fire Regimes.</p>
<p>General Water Pollution.</p>
<p>Increased Alligator Population.</p>
<p>2 Record low winters with Hard FREEZE.</p>
<p>Change in Water Regimes (man-made).</p>
<p>Natural Cycles in Populations…Rabbits (7-10yrs), Deer, etc.</p>
<p>Top Down role of deer populations in ecological regimes (plant dynamics, etc) and effects on other taxonomic groups.</p>
<p>How can the other predator numbers increase if prey populations have plummeted?</p>
<p>Increase in coyote populations state wide.</p>
<p>Why are rabbit populations down in the extralimital areas where there are no pythons?</p>
<p>No mention of Feral Cats (FWC estimates 10-15 million in the state of Florida).</p>
<p>No mention of feral pigs.</p>
<p>What about Bird of Prey populations?</p>
<p>Have vulture and other scavenger populations increased? COYOTES?!</p>
<p>Tourist traffic patterns…increase/decrease?</p>
<p>Have mammals learned avoidance with regard to vehicle traffic?</p>
<p>Have speed limits decreased in the ENP?</p>
<p>Have more education/signage been implemented to slow visitors or make them more aware?</p>
<p>Did not reconcile the reported “Population Explosion” of Raccoons in Flamingo Campground with the 2 sightings of raccoons in the same year within the park?</p>
<p>You cannot use 1 year as a baseline for population studies!!!</p>
<p>No Statistical Analysis of the data .</p>
<p>I’ll stop there so it is not too much to digest. IF YOU NEED HELP JUST ASK ME and I‘ll gladly give some guidance.</p>
<p>Shawn K. Heflick, MS<br />
Conservation Biologist</p>
<p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p>]]></content:encoded>
			<wfw:commentRss>http://reptileapartment.com/2012/02/18/pythons-in-the-everglades-the-mass-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Post from Python Hunter Shawn Heflick</title>
		<link>http://reptileapartment.com/2012/02/16/a-special-post-from-python-hunter-shawn-heflick/</link>
		<comments>http://reptileapartment.com/2012/02/16/a-special-post-from-python-hunter-shawn-heflick/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:27:11 +0000</pubDate>
		<dc:creator>John F Taylor</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Field Herping]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[Amphibian]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[keepers]]></category>
		<category><![CDATA[owning a reptile]]></category>
		<category><![CDATA[reptile species]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[subspecies]]></category>

		<guid isPermaLink="false">http://reptileapartment.com/?p=3774</guid>
		<description><![CDATA[<p><p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p><p>Herpers, Birders, Naturalists&#8230; I have decided that the best way to get data with reference to the Mammal Decline Study is to collect it ourselves. We are a large group and can collect the data needed with relative ease. I &#8230; <a class="more-link" href="http://reptileapartment.com/2012/02/16/a-special-post-from-python-hunter-shawn-heflick/">Read on...</a></p></p><p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p><p style="text-align: center;"><a href="http://www.narbc.com"><img class="aligncenter  wp-image-3760" title="NARBC" src="http://reptileapartment.com/wp-content/uploads/2012/02/728x90_20121.jpg" alt="" width="728" height="90" /></a>Herpers, Birders, Naturalists&#8230;</p>
<p>I have decided that the best way to get data with reference to the Mammal Decline Study is to collect it ourselves. We are a large group and can collect the data needed with relative ease. I have put together a list of data points we need to collect (below) that will aid us in this endeavor.</p>
<p>Every time you are out in south Florida herping, sigh-seeing, or justdriving around and you see a species&#8230;collect this data on it and email to me at sheflick@aol.com. I will compile it and over time it should help to shed some light on what is happening with mammal populations (and herp populations) in the greater everglades area. This may evolve a bit as I think of more points, but this is a good start.</p>
<p>Date:<br />
Time:<br />
Road:<br />
GPS Location:<br />
or Mile Marker:<br />
Weather:<br />
Temperature:<br />
Moon Phase:<br />
DOR (Dead on Road):<br />
or Live:<br />
Species:<br />
or Taxonomic Group:<br />
Photo?</p>
<p>Special Notes:</p>
<p>Print out cards or sheets with this info on it to make it easier. It may be a little extra work, but it is time to step up to the plate!</p>
<p>WE CAN DO THIS!!!</p>
<p>Cheers,</p>
<p>Shawn K. Heflick<br />
Conservation Biologist</p>
<p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p>]]></content:encoded>
			<wfw:commentRss>http://reptileapartment.com/2012/02/16/a-special-post-from-python-hunter-shawn-heflick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I HATE USARK!</title>
		<link>http://reptileapartment.com/2012/01/26/i-hate-usark/</link>
		<comments>http://reptileapartment.com/2012/01/26/i-hate-usark/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:45:29 +0000</pubDate>
		<dc:creator>John F Taylor</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Andrew Wyatt]]></category>
		<category><![CDATA[Constrictors]]></category>
		<category><![CDATA[herpetoculture]]></category>
		<category><![CDATA[owning a reptile]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Python Ban]]></category>
		<category><![CDATA[reptile blog]]></category>
		<category><![CDATA[reptile species]]></category>
		<category><![CDATA[Reticulated Python]]></category>
		<category><![CDATA[USARK]]></category>

		<guid isPermaLink="false">http://reptileapartment.com/?p=3747</guid>
		<description><![CDATA[<p><p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p><p>Now that I have your attention, something has been bothering me lately. As of late there have become an inordinate amount of people running their mouth about USARK and what they are doing for our niche community. People post and &#8230; <a class="more-link" href="http://reptileapartment.com/2012/01/26/i-hate-usark/">Read on...</a></p></p><p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p><p><a href="http://www.narbc.com"><img class="alignleft size-full wp-image-3759" title="N.A.R.B.C. 2012" src="http://reptileapartment.com/wp-content/uploads/2012/02/728x90_2012.jpg" alt="" width="728" height="90" /></a><a href="http://reptileapartment.com/wp-content/uploads/2010/07/1171.jpg"><img class="alignleft size-thumbnail wp-image-987" title="Reticulated Python" src="http://reptileapartment.com/wp-content/uploads/2010/07/1171-150x150.jpg" alt="" width="150" height="150" /></a>Now that I have your attention, something has been bothering me lately. As of late there have become an inordinate amount of people running their mouth about <a title="USARK" href="http://www.usark.org">USARK</a> and what they are doing for our niche community. People post and question their lobbying efforts and want to know where this or that dollar went and so on. I am not invalidating wanting more accurate reporting of expenditures. I for one do not agree with <a title="USARK" href="http://www.usark.org">USARK</a> 100% on everything they do or how they do things as an organization. There seems to be a large factor that many people are forgetting about.<br />
Who else is fighting for us? Is there another entity that is being invited to testify in front of congress? In case you&#8217;re unaware as I was, you can only testify when you&#8217;re invited. PIJAC to my knowledge has been riding the coat tails of <a title="USARK" href="http://www.usark.org">USARK</a> on the reptile issues. So can you name another organization that is showing congress a united front when it comes to not only reptiles but exotic animals in a broader stance? I know I personally cannot.<br />
I am not asking you to donate 10% of your income to the church of <a title="USARK" href="http://www.usark.org">USARK</a>. I donate &amp; I will continue to do so. Again this is not to say that I agree with all of <a title="USARK" href="http://www.usark.org">USARK</a> activities etc. I will say this though, until there comes a time when you have a personal invite to congress to represent the thousands of reptile keepers who don&#8217;t get invited or acquire enough money to file a formal lawsuit against the US Government.<br />
<strong>SHUT UP AND DO SOMETHING FOR YOUR COMMUNITY BESIDES WHINE ABOUT PEOPLE WHO ARE DOING SOMETHING!</strong></p>
<p><a href="http://reptileapartment.com">Reptile Apartment - &quot;It&#039;s not a desire; it&#039;s an obsession to share our knowledge with those interested in herpetoculture.&quot;</a></p>]]></content:encoded>
			<wfw:commentRss>http://reptileapartment.com/2012/01/26/i-hate-usark/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

