Authored by Dr. Bogoslavsky of Animal Veterinary Hospital of Orlando
Reptile Food Chart
| Good | Moderate | Poor |
|---|---|---|
| Turnip Greens | Carrot Tops | Lettuce(head,iceberg)*** |
| Mustard Greens | Green Beans | Romaine Lettuce*** |
| Collard Greens | Asparagus | Zuchinni |
| Dandelion Greens | Yellow Squash | Broccoli* |
| Broccoli Leaves | Sweet Potato | Brussel Sprouts* |
| Parsley | Bok Choy* | Cauliflower* |
| Endive | Kale* | Radish* |
| Escarole | Chard** | Beets** |
| Water Cress | Yams | Cucumber |
| Kaboucha Squash | Turnips* | Spinach** |
| Acorn Squash | Okra | Carrots*** |
| Butternut Squash | Green Peppers | Cabbage* |
| Parsnip | Rutabaga* | Sprouts* |
| Snap Peas | Daisies | Mushrooms |
| Snow Peas | Carnations | Tomatoes |
| Hibiscus | Geraniums | Celery Stalk** |
| Rose Petals | Kiwi | Frozen Vegetables |
| Nasturtiums | Plum | Tofu |
| Despined Cactus pads | Pear | Apples |
| Figs | Apricots | Watermelon |
| Papaya | Raspberries | Grapes*** |
| Mango | Strawberries | Banana*** |
| Citrus Fruits | Cantaloupe | |
| Dates |

*-These food items can cause thyroid problems, and if fed, should be fed in small amounts.
**-These items contain oxalic acid, and if fed should be fed in small amounts.
***-These items contain large amounts of tannin, and if fed, should be fed in small amounts.
Dr. Bruce’s Herbivore Diet (Iguanas, Bearded Dragons, Skinks, & Chuckwallas)
60% Dark Leafy Vegetables (Greens, Broccoli Leaves, Endive, Escarole)
15% Orange-fleshed Squash (Acorn, Butternut, Kaboucha, Pumpkin, Spaghetti)
15% Other vegetables (parsnips, Snow Peas, Snap Peas, Green Beans, Carrot Tops)
10% Flowers and Fruits (Hibiscus, Rose, Dandelion, Fig, Papaya, Mango)
Avoid Feeding these Toxic Items to your Reptile
Seed from: Apples, Apricots, Cherries,Nectarines, Peaches or Pears.
Avocado, Eggplant, Rhubarb, Rosemary, or Sage.
Azalea, Buttercup, Daffodil, Lilly of the Valley, Marijuana, or Tulip.
Dr. Bogoslavsky DVM Animal Veterinary Hospital of Orlando
